Please note: These records reflect workshops taken past February 1st, 2011. To request submission of workshops before that date, log in or register and request legacy record integration.
Search All Users
All Users' Progress
| Name | Organization | Credits |
|---|---|---|
| Mark A. | CTPS | 1.00 |
| Colleen A. | Mass Central Rail Trail | 1.00 |
| Chris A. | Baystate Roads Program | 5.00 |
| Syed A. | MassDOT | 1.00 |
| Daniel A. | MassRIDES | 1.00 |
| John A. | sheldonbrown.com | 1.00 |
| Michael A. | 3M | 1.00 |
| Mark A. | Easthampton DPW | 1.00 |
| Daryl A. | MassDOT | 2.00 |
| Tom A. | Town of Dennis DPW | 1.00 |
| Penny A. | City Of Medford | 1.00 |
| Price A. | MassBike | 2.00 |
| Keith A. | MassDOT | 1.00 |
| Keith A. | MassDOT | 1.00 |
| Russell A. | Granby Highway Dept. | 1.00 |
| Todd B. | Town of Wakefield | 1.00 |
| John B. | Town of Danvers Street Division | 1.00 |
| Christy B. | Mass Central Rail Trail | 1.00 |
| Silvio B. | West Boylston DPW | 1.00 |
| Valerie B. | Mass Public Health Assn | 1.00 |
| George B. | MassDOT | 2.00 |
| Kenneth B. | Town of Ludlow DPW | 1.00 |
| Lyris B. | MassDOT | 2.00 |
| Jeffrey B. | Southbridge DPW | 1.00 |
| John B. | MassDOT | 7.00 |
| Clinton B. | MassDOT-Planning | 1.00 |
| Brian B. | Monson Highway Dept | 1.00 |
| Paul B. | Southbridge DPW | 2.00 |
| Thomas B. | Granby Highway Department | 1.00 |
| Glen B. | LivableStreets Alliance | 1.00 |
| Judy B. | Ryder & Wilcox | 1.00 |
| Michael B. | Town of Danvers Street Division | 1.00 |
| Paul B. | Town of Northbridge, MA | 1.00 |
| Bill B. | MassDOT | 1.00 |
| Eric B. | MassDOT D1 | 1.00 |
| Matthew B. | Pittsfield Dept of Public Utilities | 1.00 |
| Richard B. | massDOT | 1.00 |
| Cate B. | City of Revere | 1.00 |
| Doreen B. | US EcoProducts Corporation | 1.00 |
| Heather B. | Town of Southbridge Department of Public Works | 1.00 |
| Patrick B. | MassDot | 1.00 |
| Dave B. | Middleboro DPW | 1.00 |
| David B. | Devens DPW | 1.00 |
| John B. | Private | 1.00 |
| Michael B. | Stoughton Police Dept. | 1.00 |
| Max B. | Belchertown DPW | 1.00 |
| Nathan B. | MassDOT District 1 | 1.00 |
| Michael B. | Leominster DPW | 1.00 |
| Charles B. | Town of Belmont DPW | 1.00 |
| Keith B. | MassDOT | 3.00 |
| Mark B. | Blandford Highway Dept | 2.00 |
| Julie B. | MA Comm. for the Blind | 1.00 |
| Chris B. | Toole Design Group | 1.00 |
| Christopher B. | Otis Highway Dept | 2.00 |
| Sarah B. | Northern Middlesex Council of Governments | 1.00 |
| Leeann B. | Town of Rehoboth | 1.00 |
| John B. | Town of Nantucket, DPW | 1.00 |
| Jeremy B. | Easthampton DPW | 1.00 |
| Tim B. | Pioneer Valley Planning Commission | 1.00 |
| Chris B. | town of Arlington Public Works | 1.00 |
| Gary B. | Dept of Conservation and Recreation | 1.00 |
| Derek B. | NeedhamDPW | 1.00 |
| Derek B. | City of Worcester | 1.00 |
| Ethan B. | MassDOT | 1.00 |
| John B. | Town of Northbridge MA | 1.00 |
| Fred B. | East Bridgewater DPW | 1.00 |
| Rebecca B. | TEC, Inc. | 1.00 |
| Michael B. | MassDOT | 1.00 |
| Mary B. | Massachusetts Department of Public Health | 1.00 |
| Wayne B. | Longmeadow DPW | 1.00 |
| Sheila B. | Executive Office of Public Safety and Security | 1.00 |
| Robert B. | Barnstable Engineering | 2.00 |
| Mike B. | Town of Nantucket | 2.00 |
| Edward B. | Belchertown DPW | 2.00 |
| Brandon C. | MassDOT | 1.00 |
| Kevin C. | Scituate Highway Dept | 1.00 |
| Catherine C. | MassDOT | 3.00 |
| Matthew C. | MassDOT highway designer | 1.00 |
| Benjamin C. | Town Of Billerica | 1.00 |
| Derek C. | MassDOT | 1.00 |
| Alolade C. | MassDot District 3 | 1.00 |
| Robert C. | Town of Braintree | 1.00 |
| Paul C. | Town of Acton | 2.00 |
| Sara C. | Town of Greenfield | 1.00 |
| Ken C. | Middleboro DPW | 1.00 |
| Tom C. | Town of Amherst | 1.00 |
| Gayland C. | washingtondpw | 1.00 |
| Matthew C. | Fay, Spofford & Thorndike | 1.00 |
| Christopher C. | SRPEDD | 1.00 |
| Scott C. | McMahon Associates | 1.00 |
| Francis C. | City of Westfield | 21.00 |
| Walter C. | Shrewsbury Engineering | 1.00 |
| Callida C. | MassDOT | 1.00 |
| Edward C. | Town of Pelham | 1.00 |
| Raymond C. | MassDOT | 1.00 |
| Michelle C. | Agawam | 2.00 |
| George C. | DCR Western region | 1.00 |
| Maureen C. | McMahon Associates | 1.00 |
| Anthony C. | MassDOT | 1.00 |
| Matthew C. | MassDOT D1 | 1.00 |
| Jonathan C. | CMRPC | 1.00 |
| Kris C. | Oak Bluffs Zoning Board | 1.00 |
| Matthew C. | MassDOT | 1.00 |
| Aidee C. | MassDOT | 1.00 |
| Brian C. | MassDOT District 1 | 1.00 |
| Anna C. | Trees for Watertown | 1.00 |
| Stefan C. | Lexington DPW | 1.00 |
| Ned C. | Massachusetts Department of Transportation | 1.00 |
| Robert C. | Westwood Public Works | 1.00 |
| Michael C. | Town of Wakefield | 1.00 |
| Kevin C. | Town of Wellesley | 1.00 |
| John C. | UMass Amherst | 1.00 |
| Thomas C. | Bay Colony Rail Trail | 1.00 |
| Kelley C. | Town of Billerica | 1.00 |
| Bruce C. | Blandford Highway Dept | 1.00 |
| James C. | Private | 1.00 |
| Gerald C. | Richmond DPW | 8.00 |
| Joseph C. | MBTA | 1.00 |
| Thomas C. | Westwood Public Works | 1.00 |
| Mark C. | Natick DPW | 2.00 |
| Warren C. | Longmeadow DPW | 1.00 |
| Mark C. | City of Westfield | 3.00 |
| Tim C. | n/a | 1.00 |
| Megan C. | MassDOT District 1 | 1.00 |
| Michael C. | Westford Police Dept. | 1.00 |
| David C. | Grafton DPW | 1.00 |
| Jeff C. | MassDOT | 3.00 |
| Dennis C. | Town of Falmouth | 1.00 |
| Thomas C. | Town of Framingham | 6.00 |
| Brad C. | Blandford Highway Dept | 2.00 |
| Joseph C. | WalkBoston | 1.00 |
| Aleece D. | Fay, Spofford & Thorndike | 1.00 |
| Edward D. | Chesterfield Highway Dept | 18.00 |
| Justin D. | MassDOT | 2.00 |
| Thomas D. | Town of Southbridge | 1.00 |
| Kevin D. | TEC, Inc. | 1.00 |
| Stephanie D. | Town of Easton | 2.00 |
| James D. | City of Newton | 2.00 |
| Michelle D. | Toole Design Group | 1.00 |
| James D. | City of Marlborough Dept Public Works | 1.00 |
| Richard D. | MassDOT | 1.00 |
| Pierre D. | MassDOT | 1.00 |
| Katherine D. | n/a | 2.00 |
| Charles D. | Huntington Highway Dept. | 1.00 |
| John D. | Agawam DPW | 1.00 |
| William D. | City of Cambridge | 1.00 |
| Timothy D. | n/a | 1.00 |
| Lisa D. | Lowell Engineering | 13.00 |
| Dan D. | EOPSS/Highway Safety Division | 1.00 |
| Jane D. | City of Cambridge | 1.00 |
| Frank D. | MassDOT | 1.00 |
| John D. | Chelsea P&D | 18.00 |
| john d. | City of Malden DPW | 1.00 |
| Andrew D. | City of Chelsea DPW | 3.00 |
| Joseph D. | n/a | 1.00 |
| Charles D. | MassDOT | 1.00 |
| David D. | Granby Highway Dept. | 15.00 |
| Daniel D. | Granby Highway Dept. | 1.00 |
| Ronald D. | MDM Transportation Consultants | 1.00 |
| James D. | Littleton Highway | 1.00 |
| Rollin D. | Belchertown DPW | 1.00 |
| Robert D. | Mashpee DPW | 1.00 |
| John D. | Greenman-Pedersen, Inc. | 1.00 |
| Jon D. | Fuss & O'Neill | 1.00 |
| John D. | Natick DPW | 1.00 |
| Thomas D. | MassDOT - Highway | 1.00 |
| Harry D. | Dodson & Flinker. Inc. | 1.00 |
| Brian D. | Montachusett RPC | 3.00 |
| Patricia D. | Vanasse Hangen Brustlin Inc. | 1.00 |
| Brian D. | Berkshire Regional Planning Commission | 1.00 |
| Thom D. | Nahant Planning Board | 1.00 |
| Joseph D. | Town of Wayland | 1.00 |
| Jacqueline D. | LivableStreets Alliance | 1.00 |
| Kristin D. | Town of Bedord DPW | 2.00 |
| Derek D. | Billerica Engineering | 2.00 |
| Philip D. | City of Springfield | 1.00 |
| Douglas D. | Choice Health - Health Food Store | 1.00 |
| Alex D. | MassDOT | 1.00 |
| Richard D. | U.S. Open Cycling Foundation | 1.00 |
| Courtney D. | The Louis Berger Group, Inc. | 1.00 |
| Eric E. | City of Lowell | 1.00 |
| Michael E. | Town of Belmont DPW | 1.00 |
| Mark E. | Greenman-Pedersen, Inc. | 1.00 |
| Christopher E. | Belchertown DPW | 1.00 |
| Earle E. | Town of Bedord DPW | 2.00 |
| George E. | Town of Sunderland | 1.00 |
| Rod E. | Jacobs Engineering Group | 1.00 |
| Thomas E. | Private | 1.00 |
| Thomas E. | Massachusetts Port Authority | 1.00 |
| James E. | NYSDOT | 1.00 |
| Thomas E. | T.Y. Lin International | 1.00 |
| Geoffrey E. | American Lung Association | 1.00 |
| Lisa E. | SRPEDD | 1.00 |
| Danielle E. | Town of Watertown | 1.00 |
| Jamie F. | Stantec Consulting Services Inc. | 1.00 |
| John F. | MassBike Cape & Islands | 1.00 |
| Luke F. | Southbridge DPW | 2.00 |
| Stephen F. | Nitsch Engineering | 1.00 |
| Kristan F. | Town of Danvers | 2.00 |
| Kevin F. | Acton Highway | 1.00 |
| Glen F. | Granby Highway Dept. | 1.00 |
| Wayne F. | City of Northampton | 1.00 |
| Ralph F. | Adams Highway Dept. | 1.00 |
| Paul F. | Town of Middleborough | 1.00 |
| Chunxia F. | MASSDOT | 1.00 |
| Leander F. | Lexington DPW | 1.00 |
| Antonio F. | Town of Billerica | 1.00 |
| Roger F. | Town of Hingham | 1.00 |
| Andrew F. | Town of Falmouth | 1.00 |
| David F. | Town of Easton | 2.00 |
| Steven F. | McMahon Associates | 1.00 |
| Steven F. | Leominster DPW | 1.00 |
| Michael F. | Mashpee DPW | 1.00 |
| Robert F. | Framingham DPW | 12.00 |
| Robert F. | Town of Framingham | 1.00 |
| Deborah F. | Executive Office of Public Safety and Security | 1.00 |
| Robert F. | Town of Plympton Highway | 1.00 |
| David F. | washingtondpw | 1.00 |
| Michael F. | Town of Lexington | 1.00 |
| Joseph F. | Director Public Works | 1.00 |
| Margot F. | Town of Bedford - Planning | 1.00 |
| David F. | Southbridge DPW | 2.00 |
| Peter F. | Dodson & Flinker | 1.00 |
| Dennis F. | AECOM | 1.00 |
| Paul F. | Martha's Vineyard Commission | 1.00 |
| Samantha F. | MassRIDES | 1.00 |
| Tom F. | Pittsfield Dept of Public Utilities | 1.00 |
| Maynard F. | Monterey Highway Dept | 3.00 |
| Joseph F. | MassDOT District 3 | 1.00 |
| Shad F. | Southbridge DPW | 2.00 |
| Nicole F. | City of Boston / Boston Bikes | 1.00 |
| Gregory F. | City of Westfield | 1.00 |
| Sarah F. | Arborway Coalition | 1.00 |
| Tim F. | Town of Bedord DPW | 1.00 |
| David F. | Holden DPW | 1.00 |
| Bob F. | MassDot-Planning | 1.00 |
| Peter F. | MassDOT - Highway Division | 1.00 |
| Arthur F. | MassDOT - District 3 | 1.00 |
| Matthew F. | Amherst Police Department | 1.00 |
| David F. | Orange Highway Dept | 22.00 |
| Thomas F. | Town of Plympton Highway | 1.00 |
| Kurt G. | ME Exec. Office of Energy and Env. Affairs | 1.00 |
| Darrin G. | DRACUT DPW | 1.00 |
| Harold G. | NeedhamDPW | 1.00 |
| David G. | Town of Provincetown | 1.00 |
| Heidi G. | Political Economy Research Institute | 1.00 |
| James G. | Charles River TMA | 1.00 |
| Francis G. | Greater Attleboro Taunton Regional Transit Authority | 1.00 |
| John G. | MassDOT | 1.00 |
| Phillip G. | MassDOT D1 | 1.00 |
| Ruth G. | Town of Middleborough | 1.00 |
| Elizabeth G. | Franklin Regional Council of Governments | 1.00 |
| Ronald G. | Harvard Public Works | 1.00 |
| Brian G. | Town of Tewksbury | 1.00 |
| Richard G. | Tynsborough Highway | 1.00 |
| Brian G. | n/a | 1.00 |
| Robin G. | Natick Bicycle Pedestrian Advisory Committee | 1.00 |
| terry g. | private | 1.00 |
| Terry G. | Bedford Bike Committee | 1.00 |
| Phil G. | Alta Planning + Design | 1.00 |
| Karin Valentine G. | Private | 1.00 |
| Jeffrey G. | MassDOT | 1.00 |
| Cecile G. | MassDOT | 1.00 |
| Richard G. | Southbridge DPW | 1.00 |
| Roland G. | Haverhill Highway | 10.00 |
| Maurice G. | Town of Easton DPW | 1.00 |
| James G. | City of Easthampton DPW | 1.00 |
| James G. | Bedford Police Dept. | 1.00 |
| John G. | Town of Framingham | 2.00 |
| Mark G. | MassDOT | 1.00 |
| arthur g. | town of marblehead | 1.00 |
| Sonja G. | MassDOT - District 1 | 1.00 |
| Christine G. | Amhest Transportation Task Force | 1.00 |
| Georgiana G. | Town of Edgartown | 1.00 |
| William G. | n/a | 1.00 |
| Mackenzie G. | Berkshire Regional Planning Commission | 1.00 |
| Lisa G. | Canton Engineering | 20.00 |
| Stephen G. | Southbridge DPW | 2.00 |
| Dennis G. | Holden DPW | 1.00 |
| Jonathan G. | Belchertown DPW | 1.00 |
| Kurt G. | MassDOT District 1 | 1.00 |
| Erica G. | MassDOT - Highway Division | 2.00 |
| Joshua G. | FHWA | 1.00 |
| Raymond G. | Old Colony Planning Council | 1.00 |
| Jonathan G. | MassDOT | 1.00 |
| Rick H. | East Bridgewater DPW | 1.00 |
| William H. | New Salem Highway Dept | 1.00 |
| Jason H. | Town of Pelham | 1.00 |
| Eric H. | MAPC | 1.00 |
| Ron H. | Orange Highway Dept | 3.00 |
| Ben H. | MassRIDES | 1.00 |
| Shaun H. | Mass DOT Highway Division | 1.00 |
| Scott H. | City of Springfield | 1.00 |
| William H. | Framingham Bicycle Committee | 2.00 |
| Laura H. | Northampton DPW | 2.00 |
| Sean H. | Town of Sandwich | 1.00 |
| Rich H. | Townof Concord - CPW | 1.00 |
| Joseph H. | Lincoln DPW | 1.00 |
| Dennis H. | Town of Dighton | 1.00 |
| Pamela H. | MassDOT | 1.00 |
| Ronald H. | Stantec Consulting | 1.00 |
| Adam H. | CDM | 1.00 |
| John H. | Fay, Spofford & Thorndike | 1.00 |
| Scott H. | Belchertown DPW | 1.00 |
| David H. | Town of Wellesley | 1.00 |
| John H. | Town of Bourne | 1.00 |
| Thomas H. | Natick DPW | 4.00 |
| Noah H. | Private | 1.00 |
| Christopher H. | MassDOT | 1.00 |
| Andrea H. | Jordan Hospital | 1.00 |
| Robert H. | Blandford Highway Dept | 1.00 |
| John H. | Blandford Highway Dept | 1.00 |
| Kevin H. | HNTB | 1.00 |
| Kerry H. | Springfield DPW - Engineering | 1.00 |
| Justin H. | Northern Middlesex Council of Governments | 1.00 |
| James H. | FHWA | 1.00 |
| Renee H. | Town of Danvers DPW | 7.00 |
| Michael H. | Town of Framingham | 1.00 |
| Paul H. | Town of Bridgewatwer | 1.00 |
| Fayssal H. | Nitsch Engineering | 1.00 |
| James H. | Town of Tyngsborough | 1.00 |
| Jonathan H. | Mass Office of Travel & Tourism | 1.00 |
| Caroline H. | Executive Office of Public Safety and Security | 1.00 |
| David I. | Town of Huntington Highway | 1.00 |
| Matthew I. | Hadley WWTP | 1.00 |
| Anna I. | MassRIDES | 1.00 |
| Raymond J. | Town of Falmouth | 1.00 |
| Michael J. | Monson Highway Dept. | 1.00 |
| Lisa J. | Nelson\Nygaard Consulting Associates | 1.00 |
| Stephen J. | Chelmsford DPW | 1.00 |
| Scott J. | Town of New Salem | 1.00 |
| Matthew J. | MassDOT | 1.00 |
| Doug J. | Town of Ayer DPW | 1.00 |
| Samuel J. | Town of Sandwich | 1.00 |
| John J. | Southbridge DPW | 1.00 |
| Chaoqun J. | Department of Transportation Engineering at UMass Amherst | 1.00 |
| James J. | MassDOT | 1.00 |
| Christopher J. | Belchertown DPW | 1.00 |
| Kristina J. | City of Quincy | 1.00 |
| dean j. | wrentham dpw | 1.00 |
| Nuno J. | Swansea Highway Dept | 1.00 |
| Kathy J. | Town of Northborough | 1.00 |
| Tony K. | town of Arlington Public Works | 1.00 |
| David K. | Warwick Highway Dept. | 1.00 |
| sid k. | town of plymouth | 1.00 |
| Wayne K. | DCI | 1.00 |
| Paul K. | MassDOT | 1.00 |
| Julianne K. | Mass in Motion-Fall River | 1.00 |
| Stewart K. | Private | 1.00 |
| charles k. | wrentham dpw | 1.00 |
| Timothy K. | Warwick Hwy. Dept. | 3.00 |
| Erin K. | MassDOT | 2.00 |
| Kim K. | Howard/Stein-Hudson | 1.00 |
| Bruce K. | Town of Framingham | 2.00 |
| Joshua K. | Town of Orange | 1.00 |
| John K. | Shrewsbury Highway Dept. | 1.00 |
| David K. | Central Transportation Planning Staff | 1.00 |
| Timothy K. | MassDOT - District 5 | 2.00 |
| Ed K. | Hadley DPW | 1.00 |
| Jeffrey K. | Concord Public Works | 1.00 |
| Jeff K. | n/a | 1.00 |
| Todd K. | Westwood DPW | 1.00 |
| Sarah K. | Cape Cod Commission | 1.00 |
| Charles K. | MassDOT, District 5 | 1.00 |
| Anna K. | MA Commission for the Blind | 1.00 |
| Cassandra K. | City of Medford | 4.00 |
| Andrew K. | Cape Cod Planning Commission | 1.00 |
| Susan K. | Vanasse Hangen Brustlin Inc. | 2.00 |
| Sarah K. | Metropolitan Area Planning Council | 1.00 |
| Eric L. | Central Mass Regional Planning Commission | 2.00 |
| Ronald L. | City of Lowell | 16.00 |
| Barbara L. | MassDOT | 1.00 |
| Mitchell L. | Town of Gill | 1.00 |
| Katharine L. | Town of Hingham | 1.00 |
| Aaron L. | American Cancer Society | 1.00 |
| Sara L. | Berkshire Regional Planning Commission | 1.00 |
| Chris L. | Marlborough Dept Public Works | 1.00 |
| Paul L. | Town of Chatham | 1.00 |
| Wendy L. | WalkBoston | 1.00 |
| Bao L. | MassDOT | 1.00 |
| Todd L. | n/a | 1.00 |
| Christopher L. | Lexington DPW | 1.00 |
| Fred L. | Town of Tisbury | 2.00 |
| William L. | Amherst Police Department | 1.00 |
| Stephen L. | Foreman | 1.00 |
| Clay L. | Bike to the Sea Inc. | 1.00 |
| Matthew L. | Town of Lee | 1.00 |
| Brian L. | Natick Police Department | 1.00 |
| Carrie L. | MassDOT | 1.00 |
| Susan L. | MBTA | 1.00 |
| Robert l. | Town of Walpole | 1.00 |
| Kimo L. | Bed & Breakfast Touring | 1.00 |
| Conrad L. | Louis Berger Group | 1.00 |
| John L. | Southbridge DPW | 2.00 |
| Joshua L. | MassDOT | 1.00 |
| Andrew L. | MassDOT | 1.00 |
| Roger L. | MassDOT, District 5, Projects | 1.00 |
| Christopher L. | Williamstown DPW | 1.00 |
| Tracie L. | Vanasse Hangen Brustlin Inc. | 1.00 |
| Philip L. | Canton Engineering Dept | 8.00 |
| Ronald L. | Wrentham DPW | 1.00 |
| Cory L. | Swansea Highway Dept | 1.00 |
| Janhavi L. | MassDOT | 1.00 |
| Frederic L. | Town | 1.00 |
| John L. | Town of Lexington | 1.00 |
| Kris L. | Harvard University | 1.00 |
| Christopher L. | MassDOT | 1.00 |
| Mike L. | NeedhamDPW | 1.00 |
| Amanda L. | Town of Framingham | 2.00 |
| Edward L. | Sheffield Highway | 1.00 |
| Barry L. | MassDOT | 1.00 |
| Thomas L. | BSC Group | 5.00 |
| David L. | Metropolitan Area Planning Council | 1.00 |
| Peter L. | American Planning Association - MA Chapter | 1.00 |
| John L. | Falmouth Highway Department | 1.00 |
| Keith M. | Pare Corporation | 1.00 |
| Leonard M. | Town of Billerica | 1.00 |
| Richard M. | MassDOT District 5 | 1.00 |
| John M. | Town of Natick | 1.00 |
| Vance M. | Town of Milford Highway Dept. | 1.00 |
| Erik M. | Tetra Tech | 1.00 |
| Lev M. | Cape Cod Planning Commission | 1.00 |
| Mariann M. | Town of Wayland | 1.00 |
| Reed M. | MassDOT District 1 | 1.00 |
| Meryl M. | MassDOT Highway | 1.00 |
| doug M. | NeedhamDPW | 1.00 |
| Scott M. | Town of Pembroke | 1.00 |
| David M. | Town of Ashland | 1.00 |
| Richard M. | Southbridge DPW | 2.00 |
| Carl M. | Acton Highway Dept | 1.00 |
| Jeremy M. | Town of Framingham | 2.00 |
| Elizabeth M. | Amherst Engineering Dept. | 6.00 |
| Joseph M. | Town of Barnstable | 1.00 |
| Joseph M. | Town of Barnstable D.P.W. | 1.00 |
| Joseph M. | Foreman | 1.00 |
| Kevin M. | Cummington Highway | 1.00 |
| Anthony M. | MassDOT | 1.00 |
| John M. | MassDOT | 1.00 |
| Theodore M. | DRACUT DPW | 1.00 |
| Michael M. | The Martha's Vineyard Commission | 1.00 |
| Michael M. | MV Planning Commission | 1.00 |
| Jeffrey M. | AECOM | 1.00 |
| Jim M. | Private | 1.00 |
| Jeff M. | PVPC | 1.00 |
| Peter M. | Town of Falmouth | 2.00 |
| Peter M. | Town of Falmouth | 1.00 |
| Matthew M. | Easthampton DPW | 1.00 |
| William M. | BETA Group, Inc. | 1.00 |
| Anne M. | Jacobs Engineering Group | 1.00 |
| David M. | Town of Lincoln Highway | 1.00 |
| Patrick M. | MassDOT | 1.00 |
| Gary M. | McMahon Associates | 1.00 |
| William M. | Old Colony Planning Council | 4.00 |
| Karen M. | Chatham Bikeways Committee | 1.00 |
| John M. | TAC/RTAC/WalkBoston | 1.00 |
| Kara M. | City of Cambridge- DPW | 2.00 |
| Colleen M. | McMahon Associates | 1.00 |
| Stephanie M. | Town of Walpole | 1.00 |
| Murtaza M. | UMass Amherst | 1.00 |
| Bruce M. | Town of Hadley | 1.00 |
| Bill M. | Stantec Consulting Services | 1.00 |
| Stacy M. | FRCOG | 1.00 |
| Dean M. | n/a | 1.00 |
| Fred M. | Southbridge DPW | 2.00 |
| Richard M. | Cummington Highway | 1.00 |
| John M. | Fay, Spofford & Thorndike | 1.00 |
| Steven M. | LivableStreets Alliance | 2.00 |
| Albert M. | MassDOT | 1.00 |
| A M. | MABPAB, NCRTAC | 1.00 |
| Heather M. | City of Westfield | 1.00 |
| Luca M. | Springfield DPW - Engineering | 1.00 |
| Howard M. | newton police | 1.00 |
| David M. | MassDOT | 1.00 |
| Mary M. | n/a | 1.00 |
| Daniel M. | Baystate Roads Program | 6.00 |
| Brian M. | n/a | 1.00 |
| Mark M. | Mass DOT | 1.00 |
| James M. | Town of Lee | 1.00 |
| Ronald M. | MBTA | 1.00 |
| Jason M. | Southbridge DPW | 2.00 |
| John M. | Town of Bourne | 1.00 |
| Hayes M. | City of Somerville | 1.00 |
| John M. | Town of Braintree Engineering | 1.00 |
| Paul M. | Belmont DPW | 1.00 |
| Douglas M. | n/a | 1.00 |
| Benjamin M. | Monson Highway Dept. | 2.00 |
| andrew m. | Town of Norwood | 1.00 |
| dan M. | Town of South Hadley | 1.00 |
| Mikel M. | TEC | 1.00 |
| Holly N. | Vineyard Gazette | 1.00 |
| Robert N. | MassDOT | 1.00 |
| Nina N. | n/a | 2.00 |
| Shahpar N. | MassDOT Highway Division | 1.00 |
| Josiah N. | Pioneer Valley Planning Commission | 1.00 |
| Paul N. | MassDOT | 1.00 |
| Tam N. | Town of Framingham | 1.00 |
| Daiheng N. | Umass Amherst | 1.00 |
| Donald N. | Town of Harwich DPW | 1.00 |
| German N. | MassDOT | 1.00 |
| Joe N. | MassDOT District 1 | 1.00 |
| Jeya N. | Cambridge DPW | 1.00 |
| Richard N. | Harvard DPW | 3.00 |
| Eric N. | MassDOT - Highway Design | 1.00 |
| Eric N. | MassDOT | 1.00 |
| Lisa N. | Charles River Conservancy | 1.00 |
| James N. | Greenman-Pedersen, Inc. | 1.00 |
| Patrick O. | City of Cambridge | 1.00 |
| Anne O. | MassDOT | 2.00 |
| Michael O. | MassDOT | 2.00 |
| John O. | Plympton Planning Dept | 4.00 |
| Bruce O. | Duxbury DPW | 1.00 |
| noreen O. | Stoughton | 1.00 |
| James O. | Holden DPW | 1.00 |
| Kara O. | LivableStreets Alliance | 1.00 |
| William O. | Otis Highway Dept | 2.00 |
| Keith O. | Lexington Greenways Corridor Committee | 1.00 |
| Lea Susan O. | MA Department of Public Health | 1.00 |
| Joanne O. | Cape Cod Commission | 1.00 |
| Steven O. | Town of Westwood | 1.00 |
| Adetoyin O. | MassDOT | 1.00 |
| Larry O. | Private | 1.00 |
| Richard O. | MassDOT - Highway Division District 5 | 3.00 |
| Stephen O. | MassDOT | 1.00 |
| Melissa P. | UMass Amherst - MCRP | 1.00 |
| Hugh P. | n/a | 1.00 |
| Michael P. | VHB, Watertown, MA | 1.00 |
| William P. | Weston & Sampson | 1.00 |
| William P. | MassDOT | 1.00 |
| Deborah P. | ArborMaster | 1.00 |
| QinRui P. | Town of Acton | 1.00 |
| Catherine P. | MassRIDES | 1.00 |
| Khyati P. | Pioneer Valley Planning Commission | 1.00 |
| Roger P. | Town of Barnstable DPW | 1.00 |
| Roger P. | Town of Barnstable | 1.00 |
| Hasmukh P. | MassDOT | 2.00 |
| George P. | Town Of Belmont | 1.00 |
| Shawn P. | Town of Deerfield | 1.00 |
| Karen P. | Charles River Conservancy | 1.00 |
| David P. | Town Of Lexington | 1.00 |
| Leo P. | Belchertown DPW | 1.00 |
| Karen P. | Needham Park and Recreation | 1.00 |
| Stephen P. | MassDOT | 1.00 |
| John P. | Town of Milford Highway Dept. | 1.00 |
| Brittany P. | Executive Office of Public Safety and Security | 1.00 |
| Robert P. | MassDOT RMV Division | 1.00 |
| Kenneth P. | BETA Group, Inc. | 1.00 |
| Sean P. | Boston Region MPO Staff | 1.00 |
| David P. | MassDOT | 2.00 |
| Michael P. | Deerfield Highway | 1.00 |
| Nancy P. | Mass in Motion - MV | 1.00 |
| Kathleen P. | MassDOT | 1.00 |
| David P. | Lexington DPW | 1.00 |
| Richard P. | Falmouth Highway Department | 1.00 |
| Derek P. | Otis Highway Dept | 2.00 |
| Christopher P. | n/a | 1.00 |
| Jack P. | n/a | 1.00 |
| Irving P. | Town of Wrentham | 1.00 |
| Modris P. | Swansea Highway Dept | 17.00 |
| Keri P. | Howard/Stein-Hudson Associates, Inc. | 2.00 |
| Tom Q. | MassDOT Office of Transportation Planning | 1.00 |
| Luciano R. | MassDOT | 1.00 |
| Jonathan R. | Town of Shrewsbury | 1.00 |
| Constance R. | MassDOT - Highway | 1.00 |
| Muazzez R. | MassDOT | 1.00 |
| Adam R. | SRPEDD | 2.00 |
| Christopher R. | Longmeadow DPW | 8.00 |
| William R. | Fay, Spofford & Thorndike | 1.00 |
| Peg R. | Dukes County Health Council | 1.00 |
| Jim R. | town of Arlington Public Works | 1.00 |
| Joshua R. | Marlborough Dept Public Works | 1.00 |
| Richard R. | Concord Public Works | 1.00 |
| Greg R. | Southbridge DPW | 2.00 |
| Joseph R. | MAPBAB | 1.00 |
| Megan R. | FRCOG | 1.00 |
| Dustin R. | Neponset Valley TMA | 1.00 |
| Maddie R. | MA Public Health Association | 1.00 |
| Joshua R. | Pioneer Valley Planning Commission | 1.00 |
| Bill R. | Squannacook River RT | 1.00 |
| Nicole R. | Green Streets Initiative | 1.00 |
| Ronald R. | Belchertown DPW | 1.00 |
| Paul R. | Town of Pelham | 1.00 |
| Charles R. | Great Barrington - DPW | 1.00 |
